Condition | Steering | Emission Standard | Year | Month | Made In | Brand Name | Model Number | Place of Origin | Type |
New | Left | Euro VI | 2022 | 6 | China | AITO | AITO Wenjie M5 2022 four-wheel drive flagship | Shandong, China | SUV |
Fuel | Engine Type | Displacement | Cylinders | Maximum Power(Ps) | Gear Box | Forward Shift Number | Maximum Torque(Nm) | Dimension | Wheelbase |
Electric | Naturally aspirated | 1.5-2.0L | 3 | 200-250Ps | Automatic | 10 | 200-300Nm | 4770x1930x1625 | 2500-3000mm |
Number of Seats | Minimum Grand Clearance | Fuel Tank Capacity | Curb Weight | Cabin Structure | Drive | Front Suspension | Rear Suspension | Steering System | Parking Brake |
5 | 10°-15° | ≤50L | 1000kg-2000kg | Integral body | FWD | Double wish bone | Multi-link | Electric | Electric |
Brake System | Tire Size | Airbags | ABS(Antilock Braking System) | ESC(Electronic Stability Control System) | Radar | Rear Camera | Cruise Control | Sunroof | Roof rack |
Front disc+Rear dsic | R18 | 4 | Yes | Yes | Front 4+Rear 2 | Camera | None | Sunroof | Aluminium alloy |
Steering Wheel | Seats Material | Interior Color | Driver’s Seat Adjustment | Copilot Seat Adjustment | Touch Screen | Car Entertainment System | Air Conditioner | Headlight | Daytime Light |
Multi-function | Leather | Light | Electric | Electric | Yes | Yes | Manual | Xenon | LED |
Front Window | Rear Window | Exterior Rearview Mirror | Product Name | Length x width x height (mm) | Wheelbase (mm) | Power type | Gearbox | Displacement (L) | Doors/Seats |
Manual | Manual | Manual adjustment | AITO Wenjie M5 2022 four-wheel drive flagship | 4770x1930x1625 | 2880 | extender | 1st gear electric car single speed | 1.5 | 5-door 5-seater SUV |
CONTACT
Have a question? Please don’t hesitate to send us a message
Copyright © 2022 浙江美威实业有限公司Privacy-Policy
Technical support: Beijing Xinhulian Technology Co., Ltd